top of page
LISTENING PRACTICE
Exercise Type | Exercise Number | Title |
|---|---|---|
LECTURES (SECTION 4) | LECTURE 29 | LABYRINTHS |
LECTURES (SECTION 4) | LECTURE 30 | IMPACT OF DIGITAL TECHNOLOGY ON ICELANDIC LANGUAGE |
LECTURES (SECTION 4) | LECTURE 31 | BIRD MIGRATION THEORY |
LECTURES (SECTION 4) | LECTURE 32 | MAPLE SYRUP |
LECTURES (SECTION 4) | LECTURE 33 | ELEPHANT TRANSLOCATION |
LECTURES (SECTION 4) | LECTURE 34 | POCKETS |
LECTURES (SECTION 4) | LECTURE 35 | SPACE TRAFFIC MANAGEMENT |
LECTURES (SECTION 4) | LECTURE 36 | VICTOR HUGO |
LECTURES (SECTION 4) | LECTURE 37 | CEIDE FIELDS |
LECTURES (SECTION 4) | LECTURE 38 | TARDIGRADES |
LECTURES (SECTION 4) | LECTURE 39 | MICROPLASTICS |
LECTURES (SECTION 4) | LECTURE 40 | TREE PLANTING |
LETTERS & NUMBERS | 01 | People's names |
LETTERS & NUMBERS | 02 | People's names Part 2 |
LETTERS & NUMBERS | 03 | Names of places in Britain |
LETTERS & NUMBERS | 04 | Names of places in Britain Part 2 |
LETTERS & NUMBERS | 05 | Street Names |
LETTERS & NUMBERS | 06 | Numbers |
LETTERS & NUMBERS | 07 | Phone numbers |
LETTERS & NUMBERS | 08 | Postcode |
LETTERS & NUMBERS | 09 | Numbers and letters |
LETTERS & NUMBERS | 10 | Dates |
LETTERS & NUMBERS | 11 | Boy Names |
LETTERS & NUMBERS | 12 | Girl Names |
MAP | Map 01 | FIDDY WORKING FARM |
MAP | Map 02 | GROUND FLOOR PLAN OF THEATRE |
MAP | Map 03 | BASEMENT OF MUSEUM |
MAP | Map 04 | ART AND HISTORY IN THE SHEEPMARKET |
MAP | Map 05 | PROPOSED TRAFFIC CHANGES IN GRANFORD |
MAP | Map 06 | BRANLEY CASTLE |
MAP | Map 07 | MINSTER PARK |
MAP | Map 08 | CROFT VALLEY PARK |
MAP | Map 09 | PLAN OF STEVENSON'S SITE |
MAP | Map 10 | RECREATION GROUND AFTER PROPOSED CHANGES |
MAP | Map 11 | THE HOUSING DEVELOPMENT IN NUNSTON |
MATCHING | MATCHING 01 | GLOBAL VILLAGE |
MATCHING | MATCHING 02 | ADOPT A DOLPHIN SCHEME |
MATCHING | MATCHING 03 | YEAR ABROAD |
MATCHING | MATCHING 04 | SOURCES OF INFORMATION AT WORK PLACEMENT |
MATCHING | MATCHING 05 | OUTLINE PLANS OF TOWN'S FACILITIES |
MATCHING | MATCHING 06 | COMMENT ON COLLECTION AT MUSEUM |
MATCHING | MATCHING 07 | RESPONSIBILITY OF RESTAURANT STAFF |
MATCHING | MATCHING 08 | PLAY SHOWTIMES |
MATCHING | MATCHING 09 | COMMENT ON FILMS |
MATCHING | MATCHING 10 | COMMENT ON ASPECTS OF RUSS'S PRESENTATION |
MATCHING | MATCHING 11 | PHYSICAL ACTIVITIES |
MATCHING | MATCHING 12 | NATURAL DYES |
MATCHING | MATCHING 13 | INFORMATION ON MOUNTAIN TRAILS |
MATCHING | MATCHING 14 | THE COMPANY POLICIES FOR APPRENTICES |
MATCHING | MATCHING 15 | DECISIONS ON THE PRESENTATION ON COASTAL CITIES |
bottom of page